Material Added
Material added to RFQ.
New RFQ
Automatically logged in for testing.
Materials Selection
Family
Shape
Material ID | Family | Shape | Actions |
---|---|---|---|
Ang 0.75x0.75x0.125in CS , 20' length | Carbon Steel | Angle | |
Ang 0.75x0.75x0.125in SS304 , 20' length | Stainless Steel 304 | Angle | |
Ang 1.25x1.25x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 1.25x1.25x0.25in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 1.5x1.5x0.125in CS , 20' length | Carbon Steel | Angle | |
Ang 1.5x1.5x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 1.5x1.5x0.1875in SS304 , 20' length | Stainless Steel 304 | Angle | |
Ang 1.5x1.5x0.25in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 1.5x1.5x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 1.5x1.5x0.25in SS304 , 20' length | Stainless Steel 304 | Angle | |
Ang 1.75x1.75x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 1x1x0.125in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 1x1x0.125in CS , 20' length | Carbon Steel | Angle | |
Ang 1x1x0.125in SS304 , 20' length | Stainless Steel 304 | Angle | |
Ang 1x1x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 1x1x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 2.5x1.5x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 2.5x2.5x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 2.5x2.5x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 2.5x2x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 2x1.5x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 2x1x0.125in CS , 20' length | Carbon Steel | Angle | |
Ang 2x1x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 2x2x0.125in CS , 20' length | Carbon Steel | Angle | |
Ang 2x2x0.125in SS304 , 3' length | Stainless Steel 304 | Angle | |
Ang 2x2x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 2x2x0.25in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 2x2x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 2x2x0.25in SS304 , 3' length | Stainless Steel 304 | Angle | |
Ang 2x2x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 3.5x3.5x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 3.5x3.5x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 3.5x3x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 3.5x3x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 3.5x3x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 3x2.5x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 3x2x0.125in CS , 24' length | Carbon Steel | Angle | |
Ang 3x2x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 3x2x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 3x2x0.25in SS304 , 20' length | Stainless Steel 304 | Angle | |
Ang 3x2x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 3x2x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 3x3x0.1875in CS , 20' length | Carbon Steel | Angle | |
Ang 3x3x0.1875in SS304 , 20' length | Stainless Steel 304 | Angle | |
Ang 3x3x0.25in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 3x3x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 3x3x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 3x3x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 4x3x0.375in CS , 6' length | Carbon Steel | Angle | |
Ang 4x3x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 4x4x0.25in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 4x4x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 4x4x0.375in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 4x4x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 4x4x0.375in SS304 , 20' length | Stainless Steel 304 | Angle | |
Ang 4x4x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 4x4x0.75in CS , 20' length | Carbon Steel | Angle | |
Ang 5x3x0.25in CS , 20' length | Carbon Steel | Angle | |
Ang 5x3x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 5x3x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 5x5x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 5x5x0.5in AL6061 | Aluminum 6061-T6 | Angle | |
Ang 5x5x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 6x4x0.375in CS , 20' length | Carbon Steel | Angle | |
Ang 6x6x0.375in AL6061 , 25' length | Aluminum 6061-T6 | Angle | |
Ang 6x6x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 8x6x0.5in CS , 20' length | Carbon Steel | Angle | |
Ang 8x8x0.5in AL6061 , 3' length | Aluminum 6061-T6 | Angle | |
Beam 14X667.968 lb CS, 20' length | Carbon Steel | Beam | |
Beam 3.94X107.42016 lb CS, 20' length | Carbon Steel | Beam | |
Beam 3X31.212 lb SS304, 20' length | Stainless Steel 304 | Beam | |
Beam 3X51.12 lb CS, 20' length | Carbon Steel | Beam | |
Beam 4.001X109.08326400000001 lb CS, 20' length | Carbon Steel | Beam | |
Beam 4.06X55.34591999999999 lb CS, 20' length | Carbon Steel | Beam | |
Beam 4X28.224000000000004 lb AL6061, 6' length | Aluminum 6061-T6 | Beam | |
Beam 5.25X143.136 lb CS, 40' length | Carbon Steel | Beam | |
Beam 5.25X322.056 lb CS, 20' length | Carbon Steel | Beam | |
Beam 5.77X196.64159999999998 lb CS, 40' length | Carbon Steel | Beam | |
Beam 5.88X163.13472 lb SS304, 20' length | Stainless Steel 304 | Beam | |
Beam 5.99X122.48351999999998 lb CS, 20' length | Carbon Steel | Beam | |
Beam 5.99X122.48351999999998 lb CS, 40' length | Carbon Steel | Beam | |
Beam 6.5X177.21599999999998 lb CS, 40' length | Carbon Steel | Beam | |
Beam 7.99X217.83936 lb CS, 20' length | Carbon Steel | Beam | |
Beam 7.99X490.13856 lb CS, 20' length | Carbon Steel | Beam | |
Beam 8.02X218.65727999999996 lb CS, 40' length | Carbon Steel | Beam | |
Chn 1.35x13.802400000000002 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.41x14.415839999999996 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.498x15.315551999999999 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.58x21.53856 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.625x16.613999999999997 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.721x23.460672 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.75x29.82 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.75x35.784 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.875x51.12 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1.92x39.26015999999999 lb CS, 20' length | Carbon Steel | Channel | |
Chn 1x6.815999999999999 lb CS, 20' length | Carbon Steel | Channel | |
Chn 2.034x41.59123199999999 lb CS, 20' length | Carbon Steel | Channel | |
Chn 2.157x44.106336 lb CS, 20' length | Carbon Steel | Channel | |
Chn 2.26x61.61663999999999 lb CS, 20' length | Carbon Steel | Channel | |
Chn 2.497x51.05865599999999 lb CS, 20' length | Carbon Steel | Channel | |
Chn 2.527x68.896128 lb CS, 40' length | Carbon Steel | Channel | |
Chn 2.6x88.60799999999999 lb CS, 20' length | Carbon Steel | Channel | |
Chn 2.94x120.23424 lb CS, 20' length | Carbon Steel | Channel | |
FB 0.5x0.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 0.5x0.5in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 0.75x0.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 0.75x0.75in CS FB, 6' length | Carbon Steel | Flat Bar | |
FB 1.25x1.25in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1.25x1in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 1.5x0.25in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 1.5x0.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1.5x0.75in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 1.5x1.25in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1.5x1.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1.5x1.5in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 1.5x1.5in SS304 FB, 6' length | Stainless Steel 304 | Flat Bar | |
FB 1.5x1in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1.5x1in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 1.5x1in SS304 FB, 6' length | Stainless Steel 304 | Flat Bar | |
FB 1.75x1.25in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 1.75x1.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1.75x1.75in SS304 FB, 12' length | Stainless Steel 304 | Flat Bar | |
FB 1x0.125in Neo FB, 50' length | Neoprene Rubber | Flat Bar | |
FB 1x0.25in SS304 FB, 12' length | Stainless Steel 304 | Flat Bar | |
FB 1x0.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1x0.5in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 1x0.5in SS304 FB, 12' length | Stainless Steel 304 | Flat Bar | |
FB 1x0.75in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 1x0.75in SS304 FB, 12' length | Stainless Steel 304 | Flat Bar | |
FB 1x1in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 1x1in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 1x1in Nylon 6/6 FB | Nylon 6/6 | Flat Bar | |
FB 1x1in SS304 FB, 6' length | Stainless Steel 304 | Flat Bar | |
FB 2.25x0.375in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 2.5x0.375in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2.5x1.25in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2.5x1.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2.5x1.5in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 2.5x2.5in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 2.5x2in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x0.25in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x0.375in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x0.375in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 2x0.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x0.5in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 2x0.5in SS304 FB, 6' length | Stainless Steel 304 | Flat Bar | |
FB 2x0.75in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x0.75in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 2x1.25in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x1.25in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 2x1.25in UHMW White FB, 12' length | UHMW PE (Natural) | Flat Bar | |
FB 2x1.5in SS304 FB, 20' length | Stainless Steel 304 | Flat Bar | |
FB 2x1in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x1in AL7075-T73 FB, 12' length | Aluminum 7075-T73 | Flat Bar | |
FB 2x1in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 2x2in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 2x2in AL7075-T73 FB, 12' length | Aluminum 7075-T73 | Flat Bar | |
FB 2x2in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 2x2in Nylon 6/6 FB | Nylon 6/6 | Flat Bar | |
FB 2x2in SS304 FB, 20' length | Stainless Steel 304 | Flat Bar | |
FB 2x2in UHMW Black FB, 5' length | UHMW PE (Black) | Flat Bar | |
FB 3.5x1in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 3x0.5in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 3x0.75in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 3x0.75in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 3x1in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 3x1in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 3x1in SS304 FB, 12' length | Stainless Steel 304 | Flat Bar | |
FB 3x2in 4140HR FB, 12' length | Alloy Steel 4140 | Flat Bar | |
FB 3x2in AL6061 FB, 3' length | Aluminum 6061-T6 | Flat Bar | |
FB 3x2in AL7075-T73 FB, 12' length | Aluminum 7075-T73 | Flat Bar | |
FB 3x2in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 3x3in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 3x3in SS304 FB, 12' length | Stainless Steel 304 | Flat Bar | |
FB 4x0.625in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 4x0.75in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 4x1.25in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 4x1.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 4x1.5in CS FB, 6' length | Carbon Steel | Flat Bar | |
FB 4x1.5in SS304 FB, 6' length | Stainless Steel 304 | Flat Bar | |
FB 4x1in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 4x1in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 4x2.25in AL6061 FB | Aluminum 6061-T6 | Flat Bar | |
FB 4x2in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 4x4in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 5x0.375in CS FB, 12' length | Carbon Steel | Flat Bar | |
FB 5x0.375in UHMW Black FB | UHMW PE (Black) | Flat Bar | |
FB 5x0.5in AL6061 FB, 12' length | Aluminum 6061-T6 | Flat Bar | |
FB 5x0.625in SS304 FB, 6' length | Stainless Steel 304 | Flat Bar | |
FB 5x1in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 6x1.25in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 6x1.5in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 6x1.75in DLRN BLK FB | Delrin Black | Flat Bar | |
FB 6x1in CS FB, 20' length | Carbon Steel | Flat Bar | |
FB 6x1in DLRN BLK FB | Delrin Black | Flat Bar | |
Last Update Date 0.0x0.0in min_val | Code" | Sheet | |
RB 0.1875in SS316 , 12' length | Stainless Steel 316 | Round Bar | |
RB 0.25in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 0.25in CS , 12' length | Carbon Steel | Round Bar | |
RB 0.25in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 0.25in SS316 , 12' length | Stainless Steel 316 | Round Bar | |
RB 0.25x0.25in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 0.25x0.25in CS | Carbon Steel | Round Bar | |
RB 0.25x0.25in SS304 | Stainless Steel 304 | Round Bar | |
RB 0.375in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 0.375in Brass , 12' length | Brass | Round Bar | |
RB 0.375in CS , 20' length | Carbon Steel | Round Bar | |
RB 0.375in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 0.375x0.375in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 0.375x0.375in SS304 | Stainless Steel 304 | Round Bar | |
RB 0.56in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 0.56x0.56in SS304 | Stainless Steel 304 | Round Bar | |
RB 0.5in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 0.5in CS , 12' length | Carbon Steel | Round Bar | |
RB 0.5in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 0.5in SS316 , 12' length | Stainless Steel 316 | Round Bar | |
RB 0.5x0.5in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 0.5x0.5in CS | Carbon Steel | Round Bar | |
RB 0.625in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 0.625in CS , 20' length | Carbon Steel | Round Bar | |
RB 0.625in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 0.625x0.625in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 0.625x0.625in SS304 | Stainless Steel 304 | Round Bar | |
RB 0.75in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 0.75in CS , 12' length | Carbon Steel | Round Bar | |
RB 0.75in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 0.75x0.75in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 0.75x0.75in CS | Carbon Steel | Round Bar | |
RB 0.75x0.75in SS304 | Stainless Steel 304 | Round Bar | |
RB 0.875in SS316 , 12' length | Stainless Steel 316 | Round Bar | |
RB 1.0x1.0in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 1.125in CS , 20' length | Carbon Steel | Round Bar | |
RB 1.1875in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 1.1875x1.1875in SS304 | Stainless Steel 304 | Round Bar | |
RB 1.25in 4130HR , 6' length | Alloy Steel 4130 | Round Bar | |
RB 1.25in 4140HR , 12' length | Alloy Steel 4140 | Round Bar | |
RB 1.25in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 1.25in CS , 20' length | Carbon Steel | Round Bar | |
RB 1.25in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 1.25x1.25in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 1.25x1.25in SS304 | Stainless Steel 304 | Round Bar | |
RB 1.375in CS , 12' length | Carbon Steel | Round Bar | |
RB 1.375x1.375in CS | Carbon Steel | Round Bar | |
RB 1.5in 4130HR , 6' length | Alloy Steel 4130 | Round Bar | |
RB 1.5in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 1.5in CS , 20' length | Carbon Steel | Round Bar | |
RB 1.5in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 1.5x1.5in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 1.625in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 1.625in CS , 12' length | Carbon Steel | Round Bar | |
RB 1.625x1.625in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 1.625x1.625in CS | Carbon Steel | Round Bar | |
RB 1.75in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 1.75in CS , 12' length | Carbon Steel | Round Bar | |
RB 1.75x1.75in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 1.75x1.75in CS | Carbon Steel | Round Bar | |
RB 1.875in CS , 20' length | Carbon Steel | Round Bar | |
RB 1in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 1in CS , 20' length | Carbon Steel | Round Bar | |
RB 1in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 1in SS316 , 12' length | Stainless Steel 316 | Round Bar | |
RB 2.0x2.0in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 2.25in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 2.25x2.25in SS304 | Stainless Steel 304 | Round Bar | |
RB 2.375in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 2.375x2.375in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 2.5in 17-4 , 6' length | 17-4 Stainless | Round Bar | |
RB 2.5in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 2.5in CS , 12' length | Carbon Steel | Round Bar | |
RB 2.5in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 2.5x2.5in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 2.5x2.5in CS | Carbon Steel | Round Bar | |
RB 2.75in AL6061 , 6' length | Aluminum 6061-T6 | Round Bar | |
RB 2in 4340HR , 6' length | Alloy Steel 4340 | Round Bar | |
RB 2in AL6061 , 12' length | Aluminum 6061-T6 | Round Bar | |
RB 2in CS , 20' length | Carbon Steel | Round Bar | |
RB 2in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 3.0x3.0in CS | Carbon Steel | Round Bar | |
RB 3.5in 4340HR , 6' length | Alloy Steel 4340 | Round Bar | |
RB 3.5in CS , 12' length | Carbon Steel | Round Bar | |
RB 3.5x3.5in 4340HR | Alloy Steel 4340 | Round Bar | |
RB 3.5x3.5in CS | Carbon Steel | Round Bar | |
RB 3in AL6061 , 6' length | Aluminum 6061-T6 | Round Bar | |
RB 3in CS , 12' length | Carbon Steel | Round Bar | |
RB 3in SS304 , 12' length | Stainless Steel 304 | Round Bar | |
RB 5in AL6061 , 6' length | Aluminum 6061-T6 | Round Bar | |
RB 7.25in AL6061 | Aluminum 6061-T6 | Round Bar | |
RB 8in 4130HR , 3' length | Alloy Steel 4130 | Round Bar | |
RecTube 0.5x0.5x0.075in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 0.5x0.5x0.125in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 0.75x0.75x0.06in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 0.75x0.75x0.075in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 0.75x0.75x0.125in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 1.25x1.25x0.06in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1.25x1.25x0.075in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 1.25x1.25x0.075in SS304#4, 20' length | Stainless Steel 304-#4 | Rec Tube | |
RecTube 1.25x1.25x0.075in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1.25x1.25x0.125in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1.5x1.5x0.062in AL6061, 20' length | Aluminum 6061-T6 | Rec Tube | |
RecTube 1.5x1.5x0.06in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 1.5x1.5x0.06in SS304#4, 20' length | Stainless Steel 304-#4 | Rec Tube | |
RecTube 1.5x1.5x0.06in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1.5x1.5x0.075in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1.5x1.5x0.125in AL6061 | Aluminum 6061-T6 | Rec Tube | |
RecTube 1.5x1.5x0.125in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 1.5x1.5x0.125in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1.5x1.5x0.1875in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 1.5x1.5x0.25in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 1.5x1x0.125in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 1.625x0.875x0.105in CSMild, 10' length | Carbon Steel 1018 (Mild) | Rec Tube | |
RecTube 1.625x1.375x0.105in CSMild, 10' length | Carbon Steel 1018 (Mild) | Rec Tube | |
RecTube 1.625x1.625x0.105in CSMild, 10' length | Carbon Steel 1018 (Mild) | Rec Tube | |
RecTube 1.625x1x0.105in CSMild, 12' length | Carbon Steel 1018 (Mild) | Rec Tube | |
RecTube 1.75x1.75x0.125in AL6061, 6' length | Aluminum 6061-T6 | Rec Tube | |
RecTube 1.75x1.75x0.125in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 10x10x0.375in CS | Carbon Steel | Rec Tube | |
RecTube 10x3x0.25in CS, 5' length | Carbon Steel | Rec Tube | |
RecTube 10x4x0.25in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 10x4x0.375in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 10x6x0.25in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 12x12x0.25in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 12x12x0.5in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 12x6x0.25in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 12x6x0.375in CS, 40' length | Carbon Steel | Rec Tube | |
RecTube 12x6x0.625in CS, 40' length | Carbon Steel | Rec Tube | |
RecTube 14x14x0.5in CS, 12"x28" sheet | Carbon Steel | Rec Tube | |
RecTube 16x12x0.625in CS, 13'5-1/2 length | Carbon Steel | Rec Tube | |
RecTube 1x1x0.062in AL6061, 21' length | Aluminum 6061-T6 | Rec Tube | |
RecTube 1x1x0.06in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 1x1x0.06in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1x1x0.075in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1x1x0.125in AL6061, 20' length | Aluminum 6061-T6 | Rec Tube | |
RecTube 1x1x0.125in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 1x1x0.125in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 1x1x0.1875in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 1x1x0.25in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 2.5x1.25x0.125in AL6061 | Aluminum 6061-T6 | Rec Tube | |
RecTube 2.5x1.5x0.125in AL6061, 20' length | Aluminum 6061-T6 | Rec Tube | |
RecTube 2.5x1.5x0.125in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 2.5x1.5x0.1875in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 2.5x2.5x0.06in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 2.5x2.5x0.075in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 2.5x2.5x0.125in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 2.5x2.5x0.1875in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 2.5x2.5x0.25in CS, 20' length | Carbon Steel | Rec Tube | |
RecTube 2x0.875x0.105in CSMild, 12' length | Carbon Steel 1018 (Mild) | Rec Tube | |
RecTube 2x1.5x0.125in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 2x1.5x0.1875in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 2x1x0.06in AL6061, 12' length | Aluminum 6061-T6 | Rec Tube | |
RecTube 2x1x0.06in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 2x1x0.125in AL6061, 20' length | Aluminum 6061-T6 | Rec Tube | |
RecTube 2x1x0.125in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 2x1x0.125in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 2x1x0.1875in CS, 24' length | Carbon Steel | Rec Tube | |
RecTube 2x2x0.06in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
RecTube 2x2x0.075in SS304, 20' length | Stainless Steel 304 | Rec Tube | |
