Material Requirements

Material Identifier Units Required Complete Pieces Matched Material Price Per Unit Total Cost
RecTube 0.5x0.5x0.125in CS 0 0.00 No Match - -
Sheet 0.125in CS 35 0.00 Sheet 0.125in Grade 50, 5'x10' sheet $0.08372583/in $2.93
Sheet 0.1875in CS 627 0.09 Sheet 0.1875in Grade 50, 5'x10' sheet $0.06354289/in $39.84
Sheet 0.25in CS 7,528 1.05 Sheet 0.25in Grade 50, 5'x10' sheet $0.07977104/in $600.52
Sheet 0.375in CS 280 0.04 Sheet 0.375in CS, 5'x10' sheet $0.09885707/in $27.68

Material Identifier Units Required Complete Pieces Matched Material Price Per Unit Total Cost
Sheet 0.075in CS 508,085 70.57 Sheet 0.075in CS, 5'x10' sheet $0.01934395/in $9828.37
Sheet 0.135in CS 77,437 10.76 Sheet 0.135in CS, 5'x10' sheet $0.02847830/in $2205.27
Sheet 0.25in CS 61,782 8.58 Sheet 0.25in CS, 5'x10' sheet $0.06453402/in $3987.04
Sheet 0.075in Steel Galv 5,164 0.72 Sheet 0.075in CS, 5'x10' sheet $0.01934395/in $99.89

Material Identifier Units Required Complete Pieces Matched Material Price Per Unit Total Cost
Sheet 0.075in CS 1,314 0.18 Sheet 0.075in CS, 5'x10' sheet $0.01934395/in $25.42