quote-IQ52507261.pdf
PDF Quote Analysis Results
Quote Information
Vendor: Emilia Assarsson
Quote Date: 2025-03-12
8 Materials Found
Analyzed: 2025-08-25 08:20:49
Extracted Materials
Material | Family | Shape | Dimensions | Qty | Price/Piece | Total Price | Lead Time | Matched Material ID |
---|---|---|---|---|---|---|---|---|
Plt 304/304l Hrap .25 X 60 X 120 | Stainless Steel 304 | Sheet | N/A | 1 | $1021.32 | N/A | 1 days | ID: Sheet 0.25in 304SS, 5'x10' sheet |
Plt 304/304l Hrap .375 X 60 X 120 | Stainless Steel 304 | Sheet | N/A | 1 | $1542.38 | N/A | 7 days | ID: Sheet 0.375in 304SS, 5'x10' sheet |
Plt 304/304l Hrap .1875 X 60 X 120 | Stainless Steel 304 | Sheet | N/A | 1 | $806.43 | N/A | 1 days | ID: Sheet 0.1875in 304SS, 5'x10' sheet |
Orn Sq 304 Mf 4 X .25w X 240 | Stainless Steel 304 | Rec Tube | N/A | 2 | $641.60 | N/A | 1 days | ID: RecTube 4x2x0.25in SS304, 20' length |
Orn Rect 304 Mf 4 X 3 X .180w X 240 | Stainless Steel 304 | Rec Tube | N/A | 1 | $520.60 | N/A | 8 days | ID: Rec Tube 4.0x3.0x0.1875in 304SS, 20' length |
Sht 304 2b Pi 11ga X 60 X 120 | Stainless Steel 304 | Sheet | N/A | 2 | $506.52 | N/A | 1 days | ID: Sheet 0.125in 304SS, 5'x10' sheet |
Sht 304 2b Pi 14ga X 60 X 120 | Stainless Steel 304 | Sheet | N/A | 2 | $337.48 | N/A | 1 days | ID: Sheet 0.075in 304SS, 5'x10' sheet |
Ang 304/l 4 X 4 X .375 X 240rl | Stainless Steel 304 | Angle | N/A | 1 | $591.92 | N/A | 1 days | ID: Ang 4x4x0.375in SS304 , 20' length |
PDF Viewer
quote-IQ52507261.pdf
Analysis performed by Admin User