quote-IQ52975456.pdf
PDF Quote Analysis Results
Quote Information
Vendor: Emilia Assarsson
Quote Date: 2025-09-15
5 Materials Found
Analyzed: 2025-09-15 17:09:35
Extracted Materials
Material | Family | Shape | Dimensions | Qty | Price/Piece | Total Price | Lead Time | Matched Material ID |
---|---|---|---|---|---|---|---|---|
Plt A36 Hr Lq .375 X 60 X 120 | Carbon Steel | Sheet | .375 X 60 X 120 | 4 | $459.60 | $1838.40 | 1 days | ID: Sheet 0.375in CS, 5'x10' sheet |
Plt 304/304l Hrap .25 X 60 X 120 | Stainless Steel 304 | Sheet | .25 X 60 X 120 | 1 | $1071.55 | $1071.55 | 1 days | ID: Sheet 0.25in 304SS, 5'x10' sheet |
Plt 5052 H32 .25 X 48 X 120 | Aluminum 5052-H32 | Sheet | .25 X 48 X 120 | 2 | $466.59 | $933.18 | 1 days | ID: Sheet 0.25in AL5052-H32, 4'x8' sheet |
Orn Sq 304 Mf 2.5 X .120w X 240 | Stainless Steel 304 | Rec Tube | 2.5 X .120w X 240 | 3 | $252.39 | $757.17 | 5 days | ID: RecTube 2.5x2.5x0.12in SS304, 20' length |
Rd Cf 304/l Ann 1 X 144rl | Stainless Steel 304 | Round Bar | 1 X 144 | 2 | $102.53 | $205.06 | 1 days | ID: RB 1in SS304, 12' length |
PDF Viewer
quote-IQ52975456.pdf
Analysis performed by Admin User
• Last updated: 2025-09-23 21:03:02