tube_laser_cut_rates

Custom Table Details in Paperless Parts

Table Information
Name:
tube_laser_cut_rates
Columns:
5
Rows:
86
Related Entities:
  • operation Tube Laser
Table Columns
# Column Name
1 row_number
2 material_family
3 thickness
4 cut_rate
5 pierce_time
Table Data 86 rows
# row_number material_family thickness cut_rate pierce_time
1 0 Steel 0.0359 735.0 20.0
2 1 Steel 0.0478 637.5 20.0
3 2 Steel 0.0598 513.5 20.0
4 3 Steel 0.0747 390.0 20.0
5 4 Steel 0.1046 264.0 20.0
6 5 Steel 0.1196 390.0 20.0
7 6 Steel 0.1345 155.5 20.0
8 7 Steel 0.1575 116.0 20.0
9 8 Steel 0.1793 93.5 20.0
10 9 Steel 0.1875 75.0 22.0
11 10 Steel 0.25 37.5 23.0
12 11 Steel 0.312 32.5 24.0
13 12 Steel 0.375 27.5 26.0
14 13 Steel 0.5 22.5 28.0
15 14 Steel 0.625 17.5 30.0
16 15 Steel 0.75 10.0 32.0
17 16 Steel 1.0 5.0 36.0
18 17 Stainless Steel 1.0 12.0 34.0
19 18 Stainless Steel 0.0359 70.0 22.0
20 19 Stainless Steel 0.0478 70.0 22.0
21 20 Stainless Steel 0.0598 70.0 22.0
22 21 Stainless Steel 0.0747 70.0 22.0
23 22 Stainless Steel 0.1046 70.0 22.0
24 23 Stainless Steel 0.1196 70.0 22.0
25 24 Stainless Steel 0.1345 70.0 22.0
26 25 Stainless Steel 0.1575 70.0 22.0
27 26 Stainless Steel 0.1793 70.0 23.0
28 27 Stainless Steel 0.1875 70.0 24.0
29 28 Stainless Steel 0.25 60.0 25.0
30 29 Stainless Steel 0.312 43.5 26.0
31 30 Stainless Steel 0.375 28.0 27.0
32 31 Stainless Steel 0.5 15.0 28.0
33 32 Stainless Steel 0.625 9.0 24.0
34 33 Stainless Steel 0.75 5.0 25.0
35 34 Stainless Steel 1.0 3.0 25.0
36 35 Stainless Steel 1.125 2.6 36.0
37 36 Aluminum 0.0359 70.0 22.0
38 37 Aluminum 0.0478 70.0 22.0
39 38 Aluminum 0.0598 70.0 22.0
40 39 Aluminum 0.0747 70.0 22.0
41 40 Aluminum 0.1046 70.0 22.0
42 41 Aluminum 0.1196 70.0 22.0
43 42 Aluminum 0.1345 69.5 22.0
44 43 Aluminum 0.1575 66.0 22.0
45 44 Aluminum 0.1793 62.5 22.0
46 45 Aluminum 0.1875 116.0 23.0
47 46 Aluminum 0.25 75.0 24.0
48 47 Aluminum 0.312 46.5 26.0
49 48 Aluminum 0.375 29.0 28.0
50 49 Aluminum 0.5 20.5 32.0
51 50 Aluminum 0.625 13.5 32.0
52 51 Aluminum 0.75 8.5 34.0
53 52 Aluminum 1.0 6.0 36.0
54 53 Steel A572 GR50 0.0359 735.0 22.0
55 54 Steel A572 GR51 0.0478 787.5 22.0
56 55 Steel A572 GR52 0.0598 535.0 22.0
57 56 Steel A572 GR53 0.0747 390.0 22.0
58 57 Steel A572 GR54 0.1046 264.0 22.0
59 58 Steel A572 GR55 0.1196 195.0 22.0
60 59 Steel A572 GR56 0.1345 155.5 22.0
61 60 Steel A572 GR57 0.1575 116.0 22.0
62 61 Steel A572 GR58 0.1793 93.5 22.0
63 62 Steel A572 GR59 0.1875 75.0 22.0
64 63 Steel A572 GR60 0.25 37.5 23.0
65 64 Steel A572 GR61 0.312 35.5 24.0
66 65 Steel A572 GR62 0.375 30.0 26.0
67 66 Steel A572 GR63 0.5 26.0 28.0
68 67 Steel A572 GR64 0.625 20.5 30.0
69 68 Steel A572 GR65 0.75 13.0 32.0
70 69 Carbon Steel 0.0359 735.0 20.0
71 70 Carbon Steel 0.0478 637.5 20.0
72 71 Carbon Steel 0.0598 513.5 20.0
73 72 Carbon Steel 0.0747 390.0 20.0
74 73 Carbon Steel 0.1046 264.0 20.0
75 74 Carbon Steel 0.1196 390.0 20.0
76 75 Carbon Steel 0.1345 155.5 20.0
77 76 Carbon Steel 0.1575 116.0 20.0
78 77 Carbon Steel 0.1793 93.5 20.0
79 78 Carbon Steel 0.1875 75.0 22.0
80 79 Carbon Steel 0.25 37.5 23.0
81 80 Carbon Steel 0.312 32.5 24.0
82 81 Carbon Steel 0.375 27.5 26.0
83 82 Carbon Steel 0.5 22.5 28.0
84 83 Carbon Steel 0.625 17.5 30.0
85 84 Carbon Steel 0.75 10.0 32.0
86 85 Carbon Steel 1.0 5.0 36.0
Showing all 86 rows. The table might be truncated for display.