sq_mat_linear_pricing
Custom Table Details in Paperless Parts
Table Information
- Name:
- sq_mat_linear_pricing
- Columns:
- 6
- Rows:
- 25
Table Columns
# | Column Name |
---|---|
1 | row_number |
2 | material_family |
3 | thickness |
4 | width |
5 | height |
6 | price_per_linear_inch |
Table Data 25 rows
# | row_number | material_family | thickness | width | height | price_per_linear_inch |
---|---|---|---|---|---|---|
1 | 14 | Carbon Steel | 0.25 | 6.0 | 4.0 | 0.8056 |
2 | 0 | Carbon Steel | 0.0 | 1.5 | 1.0 | 0.2827 |
3 | 1 | Carbon Steel | 0.25 | 2.5 | 2.5 | 0.7519 |
4 | 2 | Carbon Steel | 0.0 | 6.0 | 1.25 | 1.4501 |
5 | 3 | Carbon Steel | 0.0 | 6.0 | 1.5 | 1.8621 |
6 | 4 | Carbon Steel | 0.0 | 4.0 | 1.25 | 0.9514 |
7 | 5 | Carbon Steel | 0.25 | 4.0 | 4.0 | 0.6284 |
8 | 6 | Carbon Steel | 0.1875 | 1.5 | 1.5 | 0.1611 |
9 | 7 | Carbon Steel | 0.1875 | 2.0 | 2.0 | 0.2309 |
10 | 8 | Carbon Steel | 0.25 | 6.0 | 3.0 | 0.7465 |
11 | 9 | Carbon Steel | 0.25 | 5.0 | 2.0 | 0.6445 |
12 | 10 | Carbon Steel | 0.25 | 6.0 | 6.0 | 0.9775 |
13 | 11 | Carbon Steel | 0.25 | 8.0 | 3.0 | 0.8862 |
14 | 12 | Carbon Steel | 0.125 | 2.0 | 1.0 | 0.1396 |
15 | 13 | Carbon Steel | 0.25 | 6.0 | 2.0 | 0.6284 |
16 | 15 | Carbon Steel | 0.125 | 2.0 | 2.0 | 0.1611 |
17 | 16 | Carbon Steel | 0.0 | 1.5 | 1.0 | 0.2827 |
18 | 17 | Carbon Steel | 0.25 | 3.0 | 3.0 | 0.4673 |
19 | 18 | Carbon Steel | 0.0 | 1.0 | 3.0 | 0.5407 |
20 | 19 | Carbon Steel | 0.25 | 3.0 | 2.0 | 0.376 |
21 | 20 | Carbon Steel | 0.25 | 4.0 | 2.0 | 0.4673 |
22 | 21 | Carbon Steel | 0.0 | 1.0 | 0.5 | 0.2648 |
23 | 22 | Carbon Steel | 0.1875 | 4.0 | 2.0 | 0.3813 |
24 | 23 | Carbon Steel | 0.1875 | 3.5 | 2.5 | 0.649 |
25 | 24 | Carbon Steel | 0.0 | 3.5 | 2.5 | 3.6076 |
Showing all 25 rows. The table might be truncated for display.