sheet_material
Custom Table Details in Paperless Parts
Table Information
- Name:
- sheet_material
- Columns:
- 4
- Rows:
- 42
Table Columns
# | Column Name |
---|---|
1 | row_number |
2 | material_type |
3 | cost |
4 | thickness |
Table Data 42 rows
# | row_number | material_type | cost | thickness |
---|---|---|---|---|
1 | 0 | Neoprene | 0.02 | 0.25 |
2 | 1 | Steel (Galvanized) | 0.01 | 0.08 |
3 | 2 | Steel (Galvanized) | 0.02 | 0.13 |
4 | 3 | Aluminum 6061 | 0.04 | 0.13 |
5 | 4 | Aluminum 6061 | 0.06 | 0.19 |
6 | 5 | Aluminum 6061 | 0.04 | 0.19 |
7 | 6 | Aluminum 6061 | 0.07 | 0.25 |
8 | 7 | Aluminum 6061 | 0.1 | 0.38 |
9 | 8 | Aluminum 6061 | 0.14 | 0.5 |
10 | 9 | Aluminum 5052 | 0.01 | 0.08 |
11 | 10 | Aluminum 5052 | 0.02 | 0.13 |
12 | 11 | Aluminum 5052 | 0.05 | 0.25 |
13 | 12 | Aluminum 5052 | 0.06 | 0.19 |
14 | 13 | Aluminum 5052 | 0.07 | 0.38 |
15 | 14 | Aluminum 5052 | 0.13 | 0.5 |
16 | 15 | Cold Rolled Steel | 0.0131 | 0.08 |
17 | 16 | Cold Rolled Steel | 0.0192 | 0.13 |
18 | 17 | Cold Rolled Steel | 0.0308 | 0.19 |
19 | 18 | Cold Rolled Steel | 0.0392 | 0.25 |
20 | 19 | Cold Rolled Steel | 0.0588 | 0.38 |
21 | 20 | Cold Rolled Steel | 0.0839 | 0.5 |
22 | 21 | Cold Rolled Steel | 0.1126 | 0.75 |
23 | 22 | Cold Rolled Steel | 0.1162 | 1.0 |
24 | 23 | Cold Rolled Steel | 0.2416 | 1.25 |
25 | 24 | Cold Rolled Steel | 0.27 | 1.5 |
26 | 25 | Stainless Steel 304 | 0.04 | 0.08 |
27 | 26 | Stainless Steel 304 | 0.0565 | 0.11 |
28 | 27 | Stainless Steel 304 | 0.064 | 0.13 |
29 | 28 | Stainless Steel 304 | 0.0708 | 0.14 |
30 | 29 | Stainless Steel 304 | 0.1 | 0.19 |
31 | 30 | Stainless Steel 304 | 0.1267 | 0.25 |
32 | 31 | Stainless Steel 304 | 0.1917 | 0.38 |
33 | 32 | Stainless Steel 304 | 0.3 | 0.5 |
34 | 33 | Stainless Steel 304 | 0.5025 | 0.75 |
35 | 34 | Stainless Steel 304 | 0.6672 | 1.0 |
36 | 35 | Stainless Steel 304 | 0.9912 | 1.5 |
37 | 36 | Steel A572 GR50 | 0.0762 | 0.5 |
38 | 37 | Steel A572 GR50 | 0.0953 | 0.625 |
39 | 38 | Steel A572 GR50 | 0.1444 | 0.75 |
40 | 39 | Steel A572 GR50 | 0.1525 | 1.0 |
41 | 40 | Steel A572 GR50 | 0.1906 | 1.25 |
42 | 41 | Steel A572 GR50 | 0.2287 | 1.5 |
Showing all 42 rows. The table might be truncated for display.