material_cut_rates
Custom Table Details in Paperless Parts
Table Information
- Name:
- material_cut_rates
- Columns:
- 5
- Rows:
- 86
Related Entities:
- operation Bandsaw - Test
- operation Pipe Spool
- operation Waterjet
- operation Laser Volume
- operation Laser
Table Columns
# | Column Name |
---|---|
1 | row_number |
2 | material_family |
3 | thickness |
4 | cut_rate |
5 | pierce_time |
Table Data 86 rows
# | row_number | material_family | thickness | cut_rate | pierce_time |
---|---|---|---|---|---|
1 | 0 | Steel | 0.0359 | 1470.0 | 0.2 |
2 | 1 | Steel | 0.0478 | 1275.0 | 0.2 |
3 | 2 | Steel | 0.0598 | 1027.5 | 0.2 |
4 | 3 | Steel | 0.0747 | 780.0 | 0.3 |
5 | 4 | Steel | 0.1046 | 528.75 | 0.4 |
6 | 5 | Steel | 0.1196 | 390.0 | 0.4 |
7 | 6 | Steel | 0.1345 | 311.25 | 0.5 |
8 | 7 | Steel | 0.1575 | 232.5 | 0.6 |
9 | 8 | Steel | 0.1793 | 187.5 | 0.8 |
10 | 9 | Steel | 0.1875 | 150.0 | 1.0 |
11 | 10 | Steel | 0.25 | 75.0 | 1.5 |
12 | 11 | Steel | 0.312 | 65.25 | 2.0 |
13 | 12 | Steel | 0.375 | 55.0 | 3.0 |
14 | 13 | Steel | 0.5 | 45.0 | 4.0 |
15 | 14 | Steel | 0.625 | 35.25 | 5.0 |
16 | 15 | Steel | 0.75 | 20.0 | 6.0 |
17 | 16 | Steel | 1.0 | 10.0 | 8.0 |
18 | 17 | Stainless Steel | 1.0 | 24.0 | 7.0 |
19 | 18 | Stainless Steel | 0.0359 | 1327.5 | 0.1 |
20 | 19 | Stainless Steel | 0.0478 | 1062.75 | 0.1 |
21 | 20 | Stainless Steel | 0.0598 | 811.5 | 0.2 |
22 | 21 | Stainless Steel | 0.0747 | 561.0 | 0.2 |
23 | 22 | Stainless Steel | 0.1046 | 398.25 | 0.3 |
24 | 23 | Stainless Steel | 0.1196 | 315.0 | 0.5 |
25 | 24 | Stainless Steel | 0.1345 | 288.75 | 0.7 |
26 | 25 | Stainless Steel | 0.1575 | 235.5 | 1.0 |
27 | 26 | Stainless Steel | 0.1793 | 191.25 | 1.5 |
28 | 27 | Stainless Steel | 0.1875 | 150.0 | 2.0 |
29 | 28 | Stainless Steel | 0.25 | 120.0 | 2.5 |
30 | 29 | Stainless Steel | 0.312 | 87.75 | 3.0 |
31 | 30 | Stainless Steel | 0.375 | 56.25 | 3.5 |
32 | 31 | Stainless Steel | 0.5 | 30.75 | 4.0 |
33 | 32 | Stainless Steel | 0.625 | 18.0 | 7.0 |
34 | 33 | Stainless Steel | 0.75 | 9.375 | 7.5 |
35 | 34 | Stainless Steel | 1.0 | 6.75 | 7.5 |
36 | 35 | Stainless Steel | 1.125 | 5.25 | 8.0 |
37 | 36 | Aluminum | 0.0359 | 705.0 | 0.1 |
38 | 37 | Aluminum | 0.0478 | 483.75 | 0.1 |
39 | 38 | Aluminum | 0.0598 | 410.25 | 0.2 |
40 | 39 | Aluminum | 0.0747 | 337.5 | 0.3 |
41 | 40 | Aluminum | 0.1046 | 268.5 | 0.4 |
42 | 41 | Aluminum | 0.1196 | 191.25 | 0.5 |
43 | 42 | Aluminum | 0.1345 | 139.5 | 0.5 |
44 | 43 | Aluminum | 0.1575 | 132.75 | 0.8 |
45 | 44 | Aluminum | 0.1793 | 127.5 | 1.0 |
46 | 45 | Aluminum | 0.1875 | 232.5 | 1.5 |
47 | 46 | Aluminum | 0.25 | 150.0 | 2.0 |
48 | 47 | Aluminum | 0.312 | 93.75 | 3.0 |
49 | 48 | Aluminum | 0.375 | 58.5 | 4.0 |
50 | 49 | Aluminum | 0.5 | 41.25 | 6.0 |
51 | 50 | Aluminum | 0.625 | 27.75 | 6.0 |
52 | 51 | Aluminum | 0.75 | 17.25 | 7.0 |
53 | 52 | Aluminum | 1.0 | 12.75 | 8.0 |
54 | 53 | Steel A572 GR50 | 0.0359 | 1470.0 | 0.2 |
55 | 54 | Steel A572 GR51 | 0.0478 | 1275.0 | 0.2 |
56 | 55 | Steel A572 GR52 | 0.0598 | 1027.5 | 0.2 |
57 | 56 | Steel A572 GR53 | 0.0747 | 780.0 | 0.3 |
58 | 57 | Steel A572 GR54 | 0.1046 | 528.75 | 0.4 |
59 | 58 | Steel A572 GR55 | 0.1196 | 390.0 | 0.4 |
60 | 59 | Steel A572 GR56 | 0.1345 | 311.25 | 0.5 |
61 | 60 | Steel A572 GR57 | 0.1575 | 232.5 | 0.6 |
62 | 61 | Steel A572 GR58 | 0.1793 | 187.5 | 0.8 |
63 | 62 | Steel A572 GR59 | 0.1875 | 150.0 | 1.0 |
64 | 63 | Steel A572 GR60 | 0.25 | 75.0 | 1.5 |
65 | 64 | Steel A572 GR61 | 0.312 | 71.25 | 2.0 |
66 | 65 | Steel A572 GR62 | 0.375 | 60.0 | 3.0 |
67 | 66 | Steel A572 GR63 | 0.5 | 52.5 | 4.0 |
68 | 67 | Steel A572 GR64 | 0.625 | 41.25 | 5.0 |
69 | 68 | Steel A572 GR65 | 0.75 | 26.25 | 6.0 |
70 | 69 | Carbon Steel | 0.0359 | 1470.0 | 0.2 |
71 | 70 | Carbon Steel | 0.0478 | 1275.0 | 0.2 |
72 | 71 | Carbon Steel | 0.0598 | 1027.5 | 0.2 |
73 | 72 | Carbon Steel | 0.0747 | 780.0 | 0.3 |
74 | 73 | Carbon Steel | 0.1046 | 528.75 | 0.4 |
75 | 74 | Carbon Steel | 0.1196 | 390.0 | 0.4 |
76 | 75 | Carbon Steel | 0.1345 | 311.25 | 0.5 |
77 | 76 | Carbon Steel | 0.1575 | 232.5 | 0.6 |
78 | 77 | Carbon Steel | 0.1793 | 187.5 | 0.8 |
79 | 78 | Carbon Steel | 0.1875 | 150.0 | 1.0 |
80 | 79 | Carbon Steel | 0.25 | 75.0 | 1.5 |
81 | 80 | Carbon Steel | 0.312 | 65.25 | 2.0 |
82 | 81 | Carbon Steel | 0.375 | 55.0 | 3.0 |
83 | 82 | Carbon Steel | 0.5 | 45.0 | 4.0 |
84 | 83 | Carbon Steel | 0.625 | 35.25 | 5.0 |
85 | 84 | Carbon Steel | 0.75 | 20.0 | 6.0 |
86 | 85 | Carbon Steel | 1.0 | 10.0 | 8.0 |
Showing all 86 rows. The table might be truncated for display.