machinability_rating
Custom Table Details in Paperless Parts
Table Information
- Name:
- machinability_rating
- Columns:
- 3
- Rows:
- 14
Table Columns
# | Column Name |
---|---|
1 | row_number |
2 | material_family |
3 | machinability_rating |
Table Data 14 rows
# | row_number | material_family | machinability_rating |
---|---|---|---|
1 | 0 | Carbon Steel | 1.0 |
2 | 1 | Alloy Steel | 1.0 |
3 | 2 | Steel | 1.0 |
4 | 3 | Stainless Steel | 0.5 |
5 | 4 | Aluminum | 3.0 |
6 | 5 | Plastic | 4.0 |
7 | 6 | ABS | 3.0 |
8 | 7 | Heavy Alloy+ | 1.0 |
9 | 8 | Nickel | 1.2 |
10 | 9 | Copper | 1.5 |
11 | 10 | Titanium | 0.25 |
12 | 11 | Colbalt | 0.25 |
13 | 12 | Plastic | 3.5 |
14 | 13 | Composite | 3.5 |
Showing all 14 rows. The table might be truncated for display.