complex_machinability_rating
Custom Table Details in Paperless Parts
Table Information
- Name:
- complex_machinability_rating
- Columns:
- 4
- Rows:
- 85
Table Columns
# | Column Name |
---|---|
1 | row_number |
2 | material_family |
3 | material |
4 | machinability_rating |
Table Data 85 rows
# | row_number | material_family | material | machinability_rating |
---|---|---|---|---|
1 | 0 | Carbon Steel | 1.0 | |
2 | 1 | Alloy Steel | 1.0 | |
3 | 2 | Steel | 1.0 | |
4 | 3 | Stainless Steel | 0.5 | |
5 | 4 | Aluminum | 3.0 | |
6 | 5 | Plastic | 4.0 | |
7 | 6 | ABS | 3.0 | |
8 | 7 | Heavy Alloy+ | 1.0 | |
9 | 8 | Nickel | 0.375 | |
10 | 9 | Brass | 1.7 | |
11 | 10 | Tool Steel | 0.75 | |
12 | 11 | Carbon Steel 12L14 | 1.7 | |
13 | 12 | Stainless Steel 420 | 0.45 | |
14 | 13 | Stainless Steel 17-4 | 0.48 | |
15 | 14 | Maraging 300 | 0.6 | |
16 | 15 | Aluminum 6061 | 2.7 | |
17 | 16 | Carbon Steel 1215 | 1.36 | |
18 | 17 | PEI: ULTEM 2310 | 2.5 | |
19 | 18 | Alloy Steel 4140 | 0.66 | |
20 | 19 | Carbon Steel A36 | 0.66 | |
21 | 20 | Incolnel 718 | 0.12 | |
22 | 21 | Incolnel 625 | 0.17 | |
23 | 22 | MP35N (Ni-Co-Cr-Mo) | 0.18 | |
24 | 23 | Incolnel 725 | 0.13 | |
25 | 24 | Aluminum 2011-T3 | 2.8 | |
26 | 25 | Aluminum 2014-T6 | 2.0 | |
27 | 26 | Aluminum 2017-T4 | 2.0 | |
28 | 27 | Aluminum 2024 | 2.1 | |
29 | 28 | Aluminum 2024_905 | 2.1 | |
30 | 29 | Aluminum 2024_T3 | 2.1 | |
31 | 30 | Aluminum 2024-T351 | 2.1 | |
32 | 31 | Aluminum 2024-T3511 | 2.1 | |
33 | 32 | Aluminum 2024-T4 | 2.1 | |
34 | 33 | Aluminum 2024-T6 | 2.1 | |
35 | 34 | Aluminum 2024-T851 | 2.1 | |
36 | 35 | Aluminum 3003 | 2.6 | |
37 | 36 | Aluminum 3003-H14 | 2.6 | |
38 | 37 | Aluminum 3003-H18 | 2.6 | |
39 | 38 | Aluminum 3003-H24 | 2.6 | |
40 | 39 | Aluminum 5052 | 2.6 | |
41 | 40 | Aluminum 5052 #4 | 2.6 | |
42 | 41 | Aluminum 5052 #8 | 2.6 | |
43 | 42 | Aluminum 5052-H32 | 2.6 | |
44 | 43 | Aluminum 5052-H33 | 2.6 | |
45 | 44 | Aluminum 5052-H34 | 2.6 | |
46 | 45 | Aluminum 5056-H18 | 2.7 | |
47 | 46 | Aluminum 6061 | 2.7 | |
48 | 47 | Aluminum 6061-0 | 2.7 | |
49 | 48 | Aluminum 6061-T4 | 2.7 | |
50 | 49 | Aluminum 6061-T6 | 2.7 | |
51 | 50 | Aluminum 6061-T651 | 2.7 | |
52 | 51 | Aluminum 6061-T6511 | 2.7 | |
53 | 52 | Aluminum 6061-T7 | 2.7 | |
54 | 53 | Aluminum 6061-T8 | 2.7 | |
55 | 54 | Aluminum 6063 | 2.7 | |
56 | 55 | Aluminum 6063-T5 | 2.7 | |
57 | 56 | Aluminum 6063-T52 | 2.7 | |
58 | 57 | Aluminum 7075 | 1.7 | |
59 | 58 | Aluminum 7075-C7351 | 1.7 | |
60 | 59 | Aluminum 7075-T6 | 1.7 | |
61 | 60 | Aluminum 7075-T651 | 1.7 | |
62 | 61 | Aluminum 7075-T6511 | 1.7 | |
63 | 62 | Aluminum 7075-T73 | 1.7 | |
64 | 63 | Aluminum 7075-T7351 | 1.7 | |
65 | 64 | Aluminum 7075-T73511 | 1.7 | |
66 | 65 | Aluminum 7050-T7451 | 2.5 | |
67 | 66 | Aluminum 7050-T74511 | 2.5 | |
68 | 67 | Aluminum 7050-T7651 | 2.5 | |
69 | 68 | Copper 110 | 0.34 | |
70 | 69 | Copper 110 - Half Hard | 0.34 | |
71 | 70 | Nitronic 60 | 0.35 | |
72 | 71 | Sainless Steel 301 | 0.52 | |
73 | 72 | Sainless Seel 302 | 0.47 | |
74 | 73 | Stainless Steel 303 | 0.72 | |
75 | 74 | Stainless Steel 304 | 0.43 | |
76 | 75 | Stainless Steel 316 | 0.4 | |
77 | 76 | Stainless Steel 317 | 0.38 | |
78 | 77 | Stainless Steel 347 | 0.36 | |
79 | 78 | Stainless Steel 440C | 0.35 | |
80 | 79 | Tool Steel A2 | 0.42 | |
81 | 80 | Titanium Grade 1 | 0.46 | |
82 | 81 | Titanium Grade 2 | 0.4 | |
83 | 82 | Titanium Grade 3 | 0.35 | |
84 | 83 | Titanium Grade 4 | 0.28 | |
85 | 84 | Titanium Ti-6Al-4V (Grade 5) | 0.2 |
Showing all 85 rows. The table might be truncated for display.