Pipe_Data

Custom Table Details in Paperless Parts

Table Information
Name:
Pipe_Data
Columns:
9
Rows:
13
Related Entities:
  • operation Pipe Welding
  • operation Pipe Material
Table Columns
# Column Name
1 row_number
2 material_code
3 Material
4 Size
5 Schedule
6 Price_per_unit
7 Minutes_Per_Weld
8 Minutes_Per_cut
9 Surface_Area_Per_inch
Table Data 13 rows
# row_number material_code Material Size Schedule Price_per_unit Minutes_Per_Weld Minutes_Per_cut Surface_Area_Per_inch
1 0 1 in Carbon Pipe Schd 80 Carbon 1.0 Schd 80 0.0 20.0 10.0 0.0655
2 1 2 in Carbon Pipe Schd 80 Carbon 2.0 Schd 80 0.0 30.0 10.0 0.0218
3 2 8 in Carbon Pipe Schd 40 Carbon 8.0 Schd 40 0.0 90.0 35.0 0.0218
4 3 4 in Carbon Pipe Schd 40 Carbon 4.0 Schd 40 0.0 50.0 15.0 0.0218
5 4 6 in Carbon Pipe Schd 80 Carbon 6.0 Schd 80 0.0 66.0 25.0 0.0218
6 5 3 in Carbon Pipe Schd 80 Carbon 3.0 Schd 80 0.0 40.0 15.0 0.0436
7 6 2 in Stainless Pipe Schd 40 Stainless 2.0 Schd 40 0.0 45.0 15.0 0.0546
8 7 4 in Stainless Pipe Schd 40 Stainless 4.0 Schd 40 0.0 90.0 45.0 0.0218
9 8 3 in Stainless Pipe Schd 40 Stainless 3.0 Schd 40 0.0 60.0 45.0 0.0436
10 9 1 in Carbon Weld-O-Let 3000 lb Carbon 1.0 3000 lb 0.0 30.0 15.0 0.0
11 10 2 in Carbon Weld-O-Let 3000 lb Carbon 2.0 3000 lb 0.0 45.0 15.0 0.0
12 11 1 in Stainless Weld-O-Let 3000 lb Stainless 1.0 3000 lb 0.0 40.0 20.0 0.0
13 12 2 in Stainless Weld-O-Let 3000 lb Stainless 2.0 3000 lb 0.0 60.0 20.0 0.0
Showing all 13 rows. The table might be truncated for display.